Additional Cert Prep Information



MLT I | MLT II | MLA I | MLA II | MLA III | LLA I | LLAII | MLE | CLS | OMA I | |
Governing Society | ICML | ICML | ICML | ICML | ICML | ICML | ICML | ICML | STLE | STLE |
Lubrication Theory / Fundamentals | X | X | X | X | X | X | X | X | XX | X |
Analyzing Lubricant Degradation | X | X | XX | XXX | X | X | X | X | X | |
Asset Management, ISO 55000; Basic Elements | X | |||||||||
ASTM Testing Specifications | X | XX | X | XX | X | |||||
Bearings | X | X | X | X | X | X | X | X | ||
Condition-based Maintenance (CBM); Basic Elements (5%) | X | X | ||||||||
Continuous Improvement | X | |||||||||
Data Interpretation | X | X | XX | XXX | X | X | X | X | ||
Energy Conservation and Environmental Protection | X | |||||||||
Engine Oil | X | X | X | X | X | X | X | X | ||
Fault/Failure Troubleshooting, Root Cause Analysis (RCA) | X | |||||||||
Fundamentals of Machine Wear | X | X | X | XX | XXX | X | X | X | ||
Gear Oil | X | X | X | X | X | X | X | X | ||
Grease Chemistry | X | X | X | X | ||||||
Grease Application | X | X | X | |||||||
Grease Manufacturing | X | X | ||||||||
Grease Performance | X | X | ||||||||
Grease Testing | X | XX | X | |||||||
Health and Safety | X | |||||||||
Hydraulic Oil | X | X | X | X | X | X | X | X | ||
Industrial Lubricants | X | X | X | X | X | X | ||||
Inspection of Lubricated Machines | X | |||||||||
Instrument Standards | XX | |||||||||
Instrument Calibration | X | XX | ||||||||
Job- and Task-based Skills/Training | X | |||||||||
Laboratory Sampling | X | XX | ||||||||
Lubricant Application | X | XX | X | X | X | X | ||||
Lubricant Consumption Reduction | X | X | ||||||||
Lubricant Contaminant Control | X | X | X | X | X | X | X | |||
Lubricant Functionality and Formulation | X | X | X | x | XX | X | X | X | X | X |
Lubricant Health Monitoring | X | X | X | X | XX | X | X | X | X | X |
Lubricant Manufacturing | X | X | X | |||||||
Lubricant Selection | X | X | X | X | X | X | X | |||
Lubricant Storage and Management | X | X | X | X | XX | X | X | |||
Lubrication Standby, Storage and Commissioning | X | |||||||||
Lubrication Support Facilities needed in Plants and Work Sites | X | |||||||||
Lubrication-related Planning, Scheduling and Work Processing | X | |||||||||
Machine Maintenance; Basic Elements | X | X | X | |||||||
Machine Reliability; Basic Elements | X | X | X | X | X | X | ||||
Maintenance Strategies | X | X | X | X | X | X | X | X | ||
Metalworking Fluids | X | |||||||||
Oil Analysis Program Development | X | X | XX | X | X | X | X | |||
Oil Reclamation, Decontamination | X | |||||||||
Oil Sampling | X | X | X | X | XX | X | X | X | X | X |
Optimum Machine Modifications | X | |||||||||
Periodic Lubrication Maintenance Tasks | X | X | X | X | ||||||
Pneumatics | X | |||||||||
Program Logistics | X | |||||||||
Program Metrics | X | |||||||||
Quality Control and Statistics | XX | |||||||||
Reagent Management | X | XX | ||||||||
Risk Management for Lubricated Machines; Basic Elements | X | |||||||||
Sample Handling and Preparation | X | XX | ||||||||
Seals | X | X | ||||||||
Solvents & Cleaners | X | |||||||||
Supplier Compliance/Alignment | X | |||||||||
Transportation Lubricants | X | X | X | X | X | X | X | |||
Turbine Oil | X | X | ||||||||
Lubricant Management and Environmental Compliance | X | |||||||||
Wear Debris Monitoring and Analysis | X | X | X | X | XX | X | X | X | X | X |
Typical Class Hours | 16 | 32 | 24 | 24 | 32 | 24 | 24 | 40 | 32 | 16 |
Years Work Experience Recommended Prior to Exam | 1 + | 2+ | 1+ | 2+ | 3+ | 1+ | 2+ | 5+ | 3+ | 1 + |
XX = extra time spent, XXX = higher intensity |